SCHNEIDER A9R51440 RCCB 40A 4Poles 30mA TypeA
SCHNEIDER A9R51440 RCCB 40A 4Poles 30mA TypeA
| Range | Acti9 |
|---|---|
| Product name | Acti9 iID |
| Product or component type | Residual current circuit breaker (RCCB) |
| Device short name | iID |
| poles description | 4P |
| Neutral position | Left |
| [In] rated current | 40 A |
| network type | AC |
| Earth-leakage sensitivity | 30 mA |
| Earth-leakage protection time delay | Instantaneous |
| Earth-leakage protection class | Type A |
| Complementary | |
| Device location in system | Outgoer |
|---|---|
| Network frequency | 50/60 Hz |
| [Ue] rated operational voltage | 400 V AC 50/60 Hz |
| Residual current tripping technology | Voltage independent |
| Rated breaking and making capacity | Idm 1500 A Im 1500 A |
| Rated conditional short-circuit current | 10 kA |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 6 kV |
| Surge current | 250 A |
| Contact position indicator | Yes |
| Control type | Toggle |
| mounting mode | Clip-on |
| mounting support | DIN rail |
| 9 mm pitches | 8 |
| Height | 91 mm |
| Width | 72 mm |
| Depth | 73.5 mm |
| Net weight | 0.37 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | AC-1: 15000 cycles |
| Locking options description | Padlocking device |
| Connections - terminals | Single terminal top or bottom 1…35 mm² rigid Single terminal top or bottom 1…25 mm² flexible Single terminal top or bottom 1…25 mm² flexible with ferrule |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Environment | |
| Standards | EN/IEC 61008-1 |
|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
| Pollution degree | 3 |
| Electromagnetic compatibility | 8/20 µs impulse withstand, 250 A conforming to EN/IEC 61008-1 |
| Ambient air temperature for operation | -25…60 °C |
| Ambient air temperature for storage | -40…85 °C |
Noted :
Product images are for illustrative purposes only and may differ from the actual product.
For pricing inquiries, please contact our support team by clicking the WhatsApp icon to get the latest price.





